Advantage Insurance & Financial Services, Inc.

Home    Feedback    Contents    Important Disclosures   Privacy Notice    Legal Notice

 

Federal Income Tax Brackets for: 2008, 2007, 2006, 2005, 2004 & 2003

2008 Marginal INCOME Tax Brackets

If Taxable Income  Is Over But Not Greater Than The Income Tax Is Of The Amount Over

MARRIED FILING JOINTLY

$0 $16,050 $0 + 10% $0
$16,050 $65,100 $1,605 + 15% $16,050
$65,100 $131.450 $8,962.50 + 25% $65,100
$131,450 $200,300 $25,550 + 28% $131,450
$200,300 $357,700 $44,828 + 33% $200,300
$357,700 UNLIMITED $96,770 + 35% $357,700

SINGLE

$0 $8,025 $0 + 10% $0
$8,025 $32,550 $802.50 + 15% $8,025
$32,550 $78,850 $4,481.25 + 25% $32,550
$78,850 $164,550 $16,056.25 + 28% $78,850
$164,550 $357,700 $40,052 + 33% $164,550
$357,700 UNLIMITED $103,791.75 + 35% $357,700

 

2007 Marginal INCOME Tax Brackets

If Taxable Income  Is Over But Not Greater Than The Income Tax Is Of The Amount Over

MARRIED FILING JOINTLY

$0 $14,600 $0 + 10% $0
$14,600 $59,400 $1,460 + 15% $14,600
$59,400 $119,950 $8,180 + 25% $59,400
$119,950 $182,800 $23,318 + 28% $119,950
$182,800 $326,450 $40,916 + 33% $182,800
$326,450 UNLIMITED $88,320+ 35% $326,450

SINGLE

$0 $7,300 $0 + 10% $0
$7,300 $29,700 $730 + 15% $7,300
$29,700 $71,950 $4,090 + 25% $29,700
$71,950 $150,150 $14,653 + 28% $71,950
$150,150 $326,450 $36,549 + 33% $150,150
$326,450 UNLIMITED $94,728 + 35% $326,450

 

2006 Marginal INCOME Tax Brackets

If Taxable Income  Is Over But Not Greater Than The Income Tax Is Of The Amount Over

MARRIED FILING JOINTLY

$0 $14,600 $0 + 10% $0
$14,600 $59,400 $1,460 + 15% $14,600
$59,400 $119,950 $8,180 + 25% $59,400
$119,950 $182,800 $23,318 + 28% $119,950
$182,800 $326,450 $40,916 + 33% $182,800
$326,450 UNLIMITED $88,320+ 35% $326,450

SINGLE

$0 $7,300 $0 + 10% $0
$7,300 $29,700 $730 + 15% $7,300
$29,700 $71,950 $4,090 + 25% $29,700
$71,950 $150,150 $14,653 + 28% $71,950
$150,150 $326,450 $36,549 + 33% $150,150
$326,450 UNLIMITED $94,728 + 35% $326,450

 

2005 Marginal INCOME Tax Brackets

If Taxable Income  Is Over But Not Greater Than The Income Tax Is Of The Amount Over

MARRIED FILING JOINTLY

$0 $14,600 $0 + 10% $0
$14,600 $59,400 $1,460 + 15% $14,600
$59,400 $119,950 $8,180 + 25% $59,400
$119,950 $182,800 $23,318 + 28% $119,950
$182,800 $326,450 $40,916 + 33% $182,800
$326,450 UNLIMITED $88,320+ 35% $326,450

SINGLE

$0 $7,300 $0 + 10% $0
$7,300 $29,700 $730 + 15% $7,300
$29,700 $71,950 $4,090 + 25% $29,700
$71,950 $150,150 $14,653 + 28% $71,950
$150,150 $326,450 $36,549 + 33% $150,150
$326,450 UNLIMITED $94,728 + 35% $326,450

Back to Top

2004 Marginal INCOME Tax Brackets

If Taxable Income  Is Over But Not Greater Than The Income Tax Is Of The Amount Over

MARRIED FILING JOINTLY

$8,000 $22,300 $0 + 10% $8,000
$22,300 $64,750 $1,430 + 15% $22,300
$64,750 $118,050 $7,797.50 + 25% $64,750
$118,050 $185,550 $21,122.50 + 28% $118,050
$185,550 $326,100 $40,022.50 + 33% $185,550
$326,100 UNLIMITED $86,404 + 35% $326,100

SINGLE

$2,650 $9,700 $0 + 10% $2,650
$9,700 $30,800 $705 + 15% $9,700
$30,800 $68,500 $3,870 + 25% $30,800
$68,500 $148,700 $13,295 + 28% $68,500
$148,700 $321,200 $35,751 + 33% $148,700
$321,200 UNLIMITED $92,676 + 35% $321,200

Back to Top

2003 Marginal INCOME Tax Brackets

If Taxable Income  Is Over But Not Greater Than The Income Tax Is Of The Amount Over

MARRIED FILING JOINTLY

$6,450 $18,450 $0 + 10% $6,450
$18,450 $52,350 $1,200 + 15% $18,450
$52,350 $111,800 $6,285 + 27% $52,350
$111,800 $179,600 $22,337 + 30% $111,800
$179,600 $316,850 $42,677 + 35% $179,600
$316,850 UNLIMITED $90,714 + 38.6% $316,850

SINGLE

$2,650 $8,550 $0 + 10% $2,650
$8,550 $30,100 $590 + 15% $8,550
$30,100 $65,920 $3,822 + 27% $30,100
$65,920 $145,200 $13,494 + 30% $65,920
$145,200 $313,650 $37,278 + 35% $145,200
$313,650 UNLIMITED $96,235 + 38.6% $313,650
 

Back to Top


Send mail to information@AIFSI.com with questions or comments about this web site.
Copyright © 2001-2009 Advantage Insurance & Financial Services, Inc. - ALL RIGHTS RESERVED